Tile | GTIR0307 | GTR0307 |
Pixel Pitch | 3.91 x 7.81 mm ( HxV ) | 3.91x7.81 mm ( HxV ) |
Max Brightness Calibrated | 3500 nits (black) | 4500 nits (black) |
Panel Dimension | 1000 x 500 x 75 mm | 1000 x 500 x 65 mm |
Panel Resolution ( H x V ) | 256 x 64 | 256 x 64 |
Frame Material | Diecasting Aluminum Alloy | Diecasting Aluminum Alloy |
Weight Per Panel | 8 kg | 8 kg |
Power Consumption Max / Average | 750 W / 220 W Per m2 | 750 W / 220 W Per m2 |
Transparency | 40% | 40% |
Serviceability | Front / Rear | Front / Rear |
Curving (Concave & Convex) | Custom 10° | Custom 10° |
SMD Configuration | SMD1921 Black | SMD1921 Black |
Physical Density (Pixels/m2) | 32768 Pixels / m2 | 32768 Pixels / m2 |
Viewing Angle ( H / V) | 140° / 140° | 140° / 120° |
Refresh Rate | 3840 Hz | 3840 Hz |
Gray Scale | 14 bit | 14 bit |
Scan Ratio | 1/8 | 1/8 |
Operational Temp / Humidity | - 20° ~ 45°C / 10-90% RH | - 20° ~ 45°C / 10-90% RH |
Storage Temp / Humidity | - 40° ~ 60°C / 10-90% RH | - 40° ~ 60°C / 10-90% RH |
IP Rating (Front / Rear) | IP30 / IP30 | IP65 / IP65 |
*Note: The specifications are for reference, actual values may vary.
No DataDustproof and waterproof, protection level up to IP65
30% less power consumption than regular LED screens.
40% weight less than regular LED display, no need extra steel structure, simplify installation, troubleshooting, and routine maintenance procedures.
45 degree cutting frame, allow user to perform creative shape of led display.